
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PS/nVision for General Ledger Rel. 8.9 | 5 Day | $3750 | Indianapolis | * | |
| Benefits Administration Rel. 9 | 5 Day | $3750 | Indianapolis | * | |
| Billing / Receivables Accelerated Rel 9 | 5 Day | $7500 | Indianapolis | * | |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Indianapolis | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Indianapolis | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Indianapolis | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Indianapolis | * | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Indianapolis | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Indianapolis | * | |
| PeopleSoft SQR Rel 8.48 | 5 Day | $3750 | Indianapolis | * | |
| PeopleSoft Application Engine Rel 8.50 | 4 Day | $3000 | Indianapolis | September 7 | |
| PeopleSoft Integration Tools Rel 8.50 | 5 Day | $3750 | Indianapolis | August 9 | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Indianapolis | October 18 | |
| PeopleCode Rel 8.50 | 5 Day | $3750 | Indianapolis | November 29 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Intro to PS/HR/Benefits Accelerated - US Rel. 8.9 | 4 Day | $3750 | Burlington | * | |
| Payroll Rel. 8.9 | 5 Day | $3750 | Burlington | * | |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Burlington | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Burlington | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Burlington | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Burlington | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Burlington | * | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Burlington | September 13 | |
| PeopleSoft Application Engine Rel 8.50 | 4 Day | $3000 | Burlington | November 15 | |
| PeopleTools I Rel 8.50 | 5 Day | $3750 | Burlington | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Burlington | December 13 | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Day | $3750 | Burlington | October 11 | |
| PeopleSoft SQR Rel 8.50 | 5 Day | $3750 | Burlington | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Beachwood | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Beachwood | * | |
| Academic Advisement Fundamentals Rel 9 | 3 Day | $2250 | Beachwood | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Beachwood | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Intro to PS/HR/Benefits Accelerated - US Rel. 8.9 | 4 Day | $3750 | Dublin | * | |
| Receivables Rel 9 | 5 Day | $3750 | Dublin | * | |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Dublin | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Dublin | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Dublin | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Dublin | * | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Dublin | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Dublin | * | |
| PeopleSoft Application Engine Rel 8.50 | 4 Day | $3000 | Dublin | * | |
| PeopleSoft Integration Tools Rel 8.50 | 5 Day | $3750 | Dublin | September 20 | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Dublin | November 1 | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Day | $3750 | Dublin | December 6 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Jacksonville | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Jacksonville | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Jacksonville | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Jacksonville | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Jacksonville | * | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Jacksonville | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Intro to PS/HR/Benefits Accelerated - US Rel. 8.9 | 4 Day | $3750 | Pittsburgh | * | |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Pittsburgh | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Pittsburgh | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Pittsburgh | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Pittsburgh | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Pittsburgh | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Tampa | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Tampa | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Tampa | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Tampa | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Tampa | * | |
| PeopleCode Rel 8.50 | 5 Day | $3750 | Tampa | October 4 | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Day | $3750 | Tampa | November 15 | |
| PeopleSoft Application Engine Rel 8.50 | 4 Day | $3000 | Tampa | August 23 | |
| PeopleSoft Integration Tools Rel 8.50 | 5 Day | $3750 | Tampa | September 20 | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Tampa | December 6 | |
| PeopleSoft SQR Rel. 8.48 | 5 Day | $3750 | Tampa | * | |
Indianapolis, IN
Boston, MA
Cleveland, OH
Columbus, OH
Ft. Lauderdale, FL
Hartford, CT
Jacksonville, FL
Pittsburgh, PA
Tampa, FL

