
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PS/nVision for General Ledger Rel. 8.9 | 5 Day | $3750 | Indianapolis | * | |
| Benefits Administration Rel. 9 | 5 Day | $3750 | Indianapolis | * | |
| Billing / Receivables Accelerated Rel 9 | 5 Day | $7500 | Indianapolis | * | |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Indianapolis | April 19 | |
| PeopleSoft Time and Labor Rel. 8.8 | 4 Day | $3000 | Indianapolis | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Indianapolis | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Indianapolis | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Indianapolis | * | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Indianapolis | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Indianapolis | March 15 | |
| PeopleSoft SQR Rel 8.48 | 5 Day | $3750 | Indianapolis | July 12 | |
| PeopleSoft Application Engine Rel 8.50 | 4 Day | $3000 | Indianapolis | May 24 | |
| PeopleSoft Integration Tools Rel 8.50 | 5 Day | $3750 | Indianapolis | August 9 | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Indianapolis | June 14 | |
| PeopleCode Rel 8.50 | 5 Day | $3750 | Indianapolis | April 26 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Intro to PS/HR/Benefits Accelerated - US Rel. 8.9 | 4 Day | $3750 | Burlington | * | |
| Payroll Rel. 8.9 | 5 Day | $3750 | Burlington | * | |
| Application Engine Rel. 8.44 | 4 Day | $3000 | Burlington | * | |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Burlington | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Burlington | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Burlington | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Burlington | April 12 | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Burlington | * | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Burlington | * | |
| PeopleSoft Application Engine Rel 8.50 | 4 Day | $3000 | Burlington | June 29 | |
| PeopleTools I Rel 8.50 | 5 Day | $3750 | Burlington | May 3 | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Burlington | July 19 | |
| PeopleSoft Server Administration and Installation Rel. 8.50 | 5 Day | $3750 | Burlington | May 10 | |
| PeopleSoft SQR Rel 8.50 | 5 Day | $3750 | Burlington | August 2 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Beachwood | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Beachwood | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Intro to PS/HR/Benefits Accelerated - US Rel. 8.9 | 4 Day | $3750 | Dublin | * | |
| Application Engine Rel. 8.44 | 4 Day | $3000 | Dublin | * | |
| Query/Crystal Power Combo Rel. 8.44 | 4 Day | $3000 | Dublin | * | |
| Receivables Rel 9 | 5 Day | $3750 | Dublin | * | |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Dublin | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Dublin | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Dublin | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Dublin | March 29 | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Dublin | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Dublin | * | |
| PeopleSoft Application Engine Rel 8.50 | 4 Day | $3000 | Dublin | July 26 | |
| PeopleSoft Integration Tools Rel 8.50 | 5 Day | $3750 | Dublin | May 10 | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Dublin | August 2 | |
| PeopleSoft Server Administration and Installation Rel. 8.50 | 5 Day | $3750 | Dublin | June 7 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Jacksonville | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Jacksonville | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Jacksonville | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Jacksonville | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Jacksonville | * | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Jacksonville | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Intro to PS/HR/Benefits Accelerated - US Rel. 8.9 | 4 Day | $3750 | Pittsburgh | * | |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Pittsburgh | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Pittsburgh | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Pittsburgh | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Pittsburgh | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Pittsburgh | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PeopleSoft Server Administration and Installation Rel. 8.48 | 5 Day | $3750 | Tampa | * | |
| PeopleSoft Security Rel 8.48 | 3 Day | $2250 | Tampa | * | |
| PeopleTools I Rel. 8.48 | 5 Day | $3750 | Tampa | * | |
| PeopleTools II Rel. 8.48 | 5 Day | $3750 | Tampa | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.48 | 5 Day | $7500 | Tampa | April 5 | |
| PeopleCode Rel 8.48 | 5 Day | $3750 | Tampa | * | |
| PeopleSoft Application Engine Rel 8.50 | 4 Day | $3000 | Tampa | August 23 | |
| PeopleSoft Integration Tools Rel 8.50 | 5 Day | $3750 | Tampa | May 17 | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Day | $7500 | Tampa | July 12 | |
| PeopleSoft SQR Rel. 8.48 | 5 Day | $3750 | Tampa | July 21 | |
Indianapolis, IN
Boston, MA
Cleveland, OH
Columbus, OH
Ft. Lauderdale, FL
Hartford, CT
Jacksonville, FL
Pittsburgh, PA
Tampa, FL

