
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Benefits Administration Rel. 9 | 5 Days | $4000 | Indianapolis | * | |
| Billing / Receivables Accelerated Rel 9 | 5 Days | $8000 | Indianapolis | * | |
| PeopleSoft Commitment Control Rel 8.9 | 3 Days | $2400 | Indianapolis | * | |
| PeopleCode Rel 8.50 | 5 Days | $4000 | Indianapolis | April 16 | |
| PeopleSoft Application Engine Rel 8.50 | 4 Days | $3200 | Indianapolis | June 4 | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Days | $8000 | Indianapolis | February 27 August 13 |
|
| PeopleSoft Integration Tools Rel 8.50 | 5 Days | $4000 | Indianapolis | July 30 | |
| PeopleSoft Security Rel 8.48 | 3 Days | $2400 | Indianapolis | * | |
| UPK Developer Rel 3.5 | 4 Days | $3200 | Indianapolis | * | |
| PeopleSoft Query Reporting Rel 8.50 | 2 Days | $1600 | Indianapolis | July 10 | |
| PS / nVision for General Ledger Rel 9.1 | 5 Days | $4000 | Indianapolis | March 19 | |
| PS/nVision for GL Reporting Foundation Accelerated Rel 9.1 | 5 Days | $4000 | Indianapolis | May 7 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Intro to PS/HR/Benefits Accelerated - US Rel. 8.9 | 4 Days | $4000 | Burlington | * | |
| Billing / Receivables Accelerated Rel 9 | 5 Days | $8000 | Burlington | * | |
| PeopleSoft Benefits Administration Rel 9.1 | 5 Days | $4000 | Burlington | * | |
| Payroll Rel. 8.9 | 5 Days | $4000 | Burlington | * | |
| PeopleCode Rel 8.50 | 5 Days | $4000 | Burlington | February 27 | |
| PeopleSoft Application Engine Rel 8.50 | 4 Days | $3200 | Burlington | June 11 | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Days | $4000 | Burlington | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Days | $8000 | Burlington | July 23 | |
| PeopleTools Integration Tools Rel 8.50 | 5 Days | $4000 | Burlington | August 20 | |
| PeopleSoft Security Rel 8.48 | 3 Days | $2400 | Burlington | * | |
| PeopleSoft SQR Rel 8.50 | 5 Days | $4000 | Burlington | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Academic Advisement Fundamentals Rel 9 | 3 Days | $2400 | Beachwood | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Days | $8000 | Beachwood | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Billing / Receivables Accelerated Rel 9.1 | 5 Days | $4000 | Dublin | * | |
| PeopleSoft Benefits Administration Rel 9.1 | 5 Days | $4000 | Dublin | * | |
| Receivables Rel 9 | 5 Days | $4000 | Dublin | * | |
| PeopleSoft Query Reporting Rel 8.50 | 2 Days | $1600 | Dublin | July 16 | |
| PeopleCode Rel 8.50 | 5 Days | $4000 | Dublin | * | |
| PeopleSoft Application Engine Rel 8.50 | 4 Days | $3200 | Dublin | March 5 | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Days | $4000 | Dublin | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Days | $8000 | Dublin | April 23 | |
| PeopleSoft Integration Tools Rel 8.50 | 5 Days | $4000 | Dublin | * | |
| PeopleSoft Security Rel 8.48 | 3 Days | $2400 | Dublin | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PeopleCode Rel 8.50 | 5 Days | $4000 | East Hartford | * | |
| PeopleSoft Application Engine Rel 8.50 | 4 Days | $3200 | East Hartford | * | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Days | $4000 | East Hartford | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Days | $8000 | East Hartford | * | |
| PeopleSoft Security Rel 8.48 | 3 Days | $2400 | East Hartford | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| PeopleCode Rel 8.50 | 5 Days | $4000 | Jacksonville | * | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Days | $4000 | Jacksonville | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Days | $8000 | Jacksonville | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Intro to PS/HR/Benefits Accelerated - US Rel. 8.9 | 4 Days | $4000 | Pittsburgh | * | |
| Billing / Receivables Accelerated Rel 9.1 | 5 Days | $4000 | Pittsburgh | * | |
| PeopleSoft Query Reporting Rel 8.50 | 2 Days | $1600 | Pittsburgh | August 27 | |
| PeopleCode Rel 8.50 | 5 Days | $4000 | Pittsburgh | * | |
| PeopleSoft Application Engine Rel 8.50 | 4 Days | $3200 | Pittsburgh | * | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Days | $4000 | Pittsburgh | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Days | $8000 | Pittsburgh | March 19 July 23 |
|
| PeopleSoft Integration Tools Rel 8.50 | 5 Days | $4000 | Pittsburgh | June 4 | |
| PeopleSoft Security Rel 8.48 | 3 Days | $2400 | Pittsburgh | * | |
| UPK Developer Rel 3.5 | 4 Days | $3200 | Pittsburgh | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Billing / Receivables Accelerated Rel 9.1 | 5 Days | $4000 | Tampa | * | |
| PeopleCode Rel 8.50 | 5 Days | $4000 | Tampa | June 4 | |
| PeopleSoft Application Engine Rel 8.50 | 4 Days | $3200 | Tampa | * | |
| PeopleSoft PeopleTools Installation & Server Administration Rel. 8.50 | 5 Days | $4000 | Tampa | * | |
| PeopleTools I/PeopleTools II Accelerated Rel. 8.50 | 5 Days | $8000 | Tampa | March 26 August 20 |
|
| PeopleSoft Integration Tools Rel 8.50 | 5 Days | $4000 | Tampa | * | |
| PeopleSoft Security Rel 8.48 | 3 Days | $2400 | Tampa | * | |
| UPK Developer Rel 3.5 | 4 Days | $3200 | Tampa | * | |
Indianapolis, IN
Boston, MA
Cleveland, OH
Columbus, OH
Ft. Lauderdale, FL
Hartford, CT
Jacksonville, FL
Pittsburgh, PA
Tampa, FL

