
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Exadata and Database Machine Administration Workshop | 3 Days | $3000 | Indianapolis | August 7 | |
| Oracle Database 11g: New Features for Administrators Accelerated | 5 Days | $3900 | Indianapolis | June 25 | |
| Oracle Database 11g: Administration Workshop I | 5 Days | $3250 | Indianapolis | February 13 May 21 |
|
| Oracle Database 11g: Administration Workshop II | 5 Days | $3250 | Indianapolis | April 9 Julyl 23 |
|
| Oracle Database 11g: Performance Tuning | 5 Days | $3250 | Indianapolis | April 30 | |
| Oracle Database: Introduction to SQL | 5 Days | $3250 | Indianapolis | March 19 June 11 |
|
| Oracle Database 11g: SQL Tuning | 3 Days | $1950 | Indianapolis | May 30 | |
| Oracle Database: Program with PL/SQL | 5 Days | $3250 | Indianapolis | July 16 | |
| Oracle Database 11g: Advanced PL/SQL | 3 Days | $1950 | Indianapolis | March 12 | |
| Oracle HTML DB 2.0: Develop Web Applications | 3 Days | $1950 | Indianapolis | * | |
| Oracle Database 11g: RAC Administration | 5 Days | $3750 | Indianapolis | * | |
| Oracle 11g: RAC and Grid Infrastructure Administration Accelerated | 5 Days | $5600 | Indianapolis | May 14 August 27 |
|
| Oracle 11g: RAC and Grid Foundation Administration Accelerated | 5 Days | $5600 | Indianapolis | * | |
| Oracle Database 11g: Data Guard Administration | 4 Days | $2600 | Indianapolis | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 11g: New Features for Administrators Accelerated | 5 Days | $3900 | Beachwood | * | |
| Oracle Database 11g: Administration Workshop I | 5 Days | $3250 | Beachwood | * | |
| Oracle Database 11g: Administration Workshop II | 5 Days | $3250 | Beachwood | * | |
| Oracle Database 11g: Performance Tuning | 5 Days | $3250 | Beachwood | * | |
| Oracle Database: Introduction to SQL | 5 Days | $3250 | Beachwood | * | |
| Oracle Database: Program with PL/SQL | 5 Days | $3250 | Beachwood | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Exadata and Database Machine Administration Workshop | 3 Days | $3000 | Dublin | June 11 | |
| Oracle Database 11g: New Features for Administrators Accelerated | 5 Days | $3900 | Dublin | June 4 * | |
| Oracle Database 11g: Administration Workshop I | 5 Days | $3250 | Dublin | May 14 | |
| Oracle Database 11g: Administration Workshop II | 5 Days | $3250 | Dublin | April 16 July 30 |
|
| Oracle Database 11g: Backup and Recovery Workshop | 3 Days | $1950 | Dublin | February 27 | |
| Oracle Database: Introduction to SQL | 5 Days | $3250 | Dublin | March 12 May 7 |
|
| Oracle Database: Program with PL/SQL | 5 Days | $3250 | Dublin | March 26 July 9 |
|
| Oracle Database 11g: SQL Tuning | 3 Days | $1950 | Dublin | April 2 May 30 |
|
| Oracle Database 11g: Performance Tuning | 5 Days | $3250 | Dublin | August 27 | |
| Oracle Database 11g: Security | 5 Days | $4000 | Dublin | * | |
| Oracle Database 11g: Data Warehouse Fundamentals | 3 Days | $1950 | Dublin | * | |
| Oracle Database 11g: Administer a Data Warehouse | 4 Days | $2600 | Dublin | * | |
| Oracle Database 11g: Data Guard Administration | 4 Days | $2600 | Dublin | June 25 | |
| Oracle Database 11g: RAC Administration | 5 Days | $4000 | Dublin | * | |
| Oracle 11g: RAC and Grid Foundation Administration Accelerated | 5 Days | $5600 | Dublin | * | |
| Oracle 11g: RAC and Grid Infrastructure Administration Accelerated | 5 Days | $5600 | Dublin | April 9 August 13 |
|
| Oracle Enterprise Manager 11g: Grid Control Essentials | 3 Days | $2400 | Dublin | March 19 | |
| Oracle BI 11g R1: Build Repositories | 5 Days | $4000 | Dublin | * | |
| Oracle Application Express: Developing Web Applications | 5 Days | $3250 | Dublin | August 20 | |
| Oracle Application Express: Advanced Workshop | 4 Days | $2600 | Dublin | * | |
| Oracle Application Server 10g R2: Administration I | 5 Days | $4000 | Dublin | July 23 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 11g: New Features for Administrators Accelerated | 5 Days | $3900 | Ft. Lauderdale | * | |
| Oracle Database 11g: Administration Workshop I | 5 Days | $3250 | Ft. Lauderdale | * | |
| Oracle Database 11g: Administration Workshop II | 5 Days | $3250 | Ft. Lauderdale | * | |
| Oracle Database: Introduction to SQL | 5 Days | $3250 | Ft. Lauderdale | * | |
| Oracle Database 11g: Performance Tuning | 5 Days | $3250 | Ft. Lauderdale | * | |
| Oracle Database 11g: SQL Tuning Workshop | 3 Days | $1950 | Ft. Lauderdale | * | |
| Oracle Database: Program with PL/SQL | 5 Days | $3250 | Ft. Lauderdale | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Exadata and Database Machine Administration Workshop | 3 Days | $3000 | East Hartford | July 16 | |
| Oracle Database 11g: New Features for Administrators Accelerated | 5 Days | $3900 | East Hartford | * | |
| Oracle Database 11g: Administration Workshop I | 5 Days | $3250 | East Hartford | * | |
| Oracle Database 11g: Administration Workshop II | 5 Days | $3250 | East Hartford | March 19 | |
| Oracle Database: Introduction to SQL | 5 Days | $3250 | East Hartford | * | |
| Oracle Database 11g: SQL Tuning Workshop | 3 Days | $1950 | East Hartford | * | |
| Oracle Database: Program with PL/SQL | 5 Days | $3250 | East Hartford | * | |
| Oracle Database 11g: Performance Tuning | 5 Days | $3250 | East Hartford | April 23 | |
| Oracle Database 11g: Data Guard Administration | 4 Days | $2600 | East Hartford | August 13 | |
| Oracle 11g: RAC and Grid Infrastructure Administration Accelerated | 5 Days | $5600 | East Hartford | June 11 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 11g: New Features for Administrators Accelerated | 5 Days | $3900 | Jacksonville | * | |
| Oracle Database 11g: Administration Workshop I | 5 Days | $3250 | Jacksonville | * | |
| Oracle Database 11g: Administration Workshop II | 5 Days | $3250 | Jacksonville | * | |
| Oracle Database: Introduction to SQL | 5 Days | $3250 | Jacksonville | * | |
| Oracle Database 11g: Performance Tuning | 5 Days | $3250 | Jacksonville | * | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Oracle Database 11g: New Features for Administrators Accelerated | 5 Days | $3900 | Pittsburgh | April 2 August 20 |
|
| Oracle Database 11g: Administration Workshop I | 5 Days | $3250 | Pittsburgh | April 23 June 18 |
|
| Oracle Database 11g: Administration Workshop II | 5 Days | $3250 | Pittsburgh | March 5 August 6 |
|
| Oracle Database 11g: 2 Day DBA | 2 Days | $1300 | Pittsburgh | * | |
| Oracle Database 11g: Backup and Recovery Workshop | 3 Days | $1950 | Pittsburgh | * | |
| Oracle Database: Introduction to SQL | 5 Days | $3250 | Pittsburgh | * | |
| Oracle Database 11g: SQL Tuning | 3 Days | $1950 | Pittsburgh | * | |
| Oracle Database: Program with PL/SQL | 5 Days | $3250 | Pittsburgh | February 20 May 21 |
|
| Oracle Database 11g: SQL and PL/SQL New Features | 2 Days | $1300 | Pittsburgh | * | |
| Oracle Database 11g: Advanced PL/SQL | 2 Days | $1300 | Pittsburgh | * | |
| Oracle Database 11g: Performance Tuning | 5 Days | $3250 | Pittsburgh | July 9 | |
| Oracle Database 11g: Administer a Data Warehouse | 4 Days | $2600 | Pittsburgh | * | |
| Oracle Database 11g: Data Guard Administration | 4 Days | $2600 | Pittsburgh | * | |
| Oracle Database 11g: RAC Administration | 5 Days | $3250 | Pittsburgh | May 14 | |
| Oracle 11g: RAC and Grid Foundation Administration Accelerated | 5 Days | $5600 | Pittsburgh | * | |
| Oracle 11g: RAC and Grid Infrastructure Administration Accelerated | 5 Days | $5600 | Pittsburgh | August 13 | |
| Oracle Database 11g: Security | 5 Days | $4000 | Pittsburgh | * | |
| Oracle Application Express 3.0: Developing Web Applications | 5 Days | $3250 | Pittsburgh | * | |
| Oracle Application Express: Advanced Workshop | 4 Days | $2600 | Pittsburgh | July 16 | |
Dates in Green are Confirmed to Run |
|||||
| Course Title | Enroll |
Duration | Cost | City | Date |
| Exadata and Database Machine Administration Workshop | 3 Days | $3000 | Tampa | July 30 | |
| Oracle Database 11g: New Features for Administrators | 5 Days | $3250 | Tampa | * | |
| Oracle Database 11g: New Features for Administrators Accelerated | 5 Days | $3900 | Tampa | July 9 | |
| Oracle Database 11g: Administration Workshop I | 5 Days | $3250 | Tampa | February 27 | |
| Oracle Database 11g: Administration Workshop II | 5 Days | $3250 | Tampa | April 9 July 16 |
|
| Oracle Database 11g: 2 Day DBA | 2 Days | $1300 | Tampa | * | |
| Oracle Database 11g: Backup and Recovery Workshop | 3 Days | $1950 | Tampa | * | |
| Oracle Database: Introduction to SQL | 5 Days | $3250 | Tampa | * | |
| Oracle Database: Program with PL/SQL | 5 Days | $3250 | Tampa | March 19 June 25 |
|
| Oracle Database 11g: Advanced PL/SQL | 2 Days | $1300 | Tampa | May 30 | |
| Oracle Database 11g: SQL Tuning | 3 Days | $1950 | Tampa | * | |
| Oracle Database 11g: Performance Tuning | 5 Days | $3250 | Tampa | April 16 | |
| Oracle Database 11g: Administer a Data Warehouse | 4 Days | $2600 | Tampa | * | |
| Oracle Database 11g: Data Guard Administration | 4 Days | $2600 | Tampa | May 21 | |
| Oracle Data Integrator 11g: Integration and Administration | 5 Days | $4000 | Tampa | * | |
| Oracle Database 11g: RAC Administration | 5 Days | $4000 | Tampa | * | |
| Oracle 11g: RAC and Grid Foundation Administration Accelerated | 5 Days | $5600 | Tampa | March 6 | |
| Oracle 11g: RAC and Grid Infrastructure Administration Accelerated | 5 Days | $5600 | Tampa | August 13 | |
| Oracle Application Express: Developing Web Applications | 5 Days | $3250 | Tampa | * | |
| Oracle Application Express: Advanced Workshop | 4 Days | $2600 | Tampa | * | |
| Oracle Enterprise Manager 11g: Grid Control Essentials | 3 Days | $2400 | Tampa | May 7 | |
| Oracle WebCenter 11g: Introduction to Portal Applications | 2 Days | $1300 | Tampa | May 14 | |
Indianapolis, IN
Boston, MA
Cleveland, OH
Columbus, OH
Ft. Lauderdale, FL
Hartford, CT
Jacksonville, FL
Pittsburgh, PA
Tampa, FL

